Almanac
Entities
| Name | Type | Status | Events↑ | Updated | |
|---|---|---|---|---|---|
L | LlamaGuard | model | active | 1 | 18d ago |
L | LLaVA OneVision 72B | model | active | 1 | 25d ago |
L | LLM (CLI tool) | product | active | 1 | 18d ago |
L | LLM (Simon Willison CLI tool) | product | active | 1 | 18d ago |
L | LLM Agent Classroom | technique | active | 1 | 18d ago |
L | LLM Debate Competition | product | active | 1 | 18d ago |
L | LLM evaluation | technique | active | 1 | 18d ago |
L | LLM inference | technique | active | 1 | 18d ago |
L | LLM Safety Leaderboard | product | active | 1 | 18d ago |
L | LLM-as-monitor | technique | active | 1 | 18d ago |
L | LLM-Guided Model Patches | technique | active | 1 | 18d ago |
L | LLM-judge scoring | technique | active | 1 | 18d ago |
L | llms.txt | protocol | active | 1 | 18d ago |
L | LM Studio | product | active | 1 | 18d ago |
L | LMSys Vision Leaderboard | benchmark | active | 1 | 25d ago |
L | LobeChat | product | active | 1 | 25d ago |
L | Locality-Sensitive Hashing Attention | technique | active | 1 | 18d ago |
L | Lockdown Mode | product | active | 1 | 18d ago |
L | LogitsProcessorZoo | product | active | 1 | 18d ago |
L | long-context LLMs | technique | active | 1 | 18d ago |
L | long-horizon coding agents | other | active | 1 | 18d ago |
L | LongMINT | benchmark | active | 1 | 18d ago |
L | Los Alamos National Laboratory | organization | active | 1 | 18d ago |
L | low-rank subspace projection | technique | active | 1 | 18d ago |
L | LPU | other | active | 1 | 18d ago |
Page 45 of 120 · 2987 total← PreviousNext →