Almanac
Entities
| Name | Type | Status | Events↑ | Updated | |
|---|---|---|---|---|---|
U | unsupervised language modeling | technique | active | 1 | 20d ago |
U | unsupervised learning | technique | active | 1 | 20d ago |
U | Unsupervised Pre-training | technique | active | 1 | 20d ago |
U | Upstage | company | active | 1 | 20d ago |
U | Upwork | company | active | 1 | 20d ago |
U | URGE (Unbiased Resampling via Girsanov Estimation) | technique | active | 1 | 20d ago |
U | URL-based data exfiltration | technique | active | 1 | 20d ago |
U | US Cyber and AI Safety Institute | organization | active | 1 | 20d ago |
U | USearch | product | active | 1 | 20d ago |
U | uv | product | active | 1 | 20d ago |
V | VAE Encoder | technique | active | 1 | 27d ago |
V | VAKRA | benchmark | active | 1 | 27d ago |
V | Value Pluralism Audit Framework | technique | active | 1 | 20d ago |
V | ValueEval | benchmark | active | 1 | 20d ago |
V | Variance Reduction | technique | active | 1 | 20d ago |
V | Vas Narasimhan | person | active | 1 | 27d ago |
V | VaultGemma | model | active | 1 | 20d ago |
V | VDR-2B-Multilingual | model | active | 1 | 20d ago |
V | VecAlign | technique | active | 1 | 20d ago |
V | Vectara | company | active | 1 | 20d ago |
V | Vectara Hallucination Leaderboard | benchmark | active | 1 | 20d ago |
V | Vector Policy Optimization | technique | active | 1 | 20d ago |
V | vending-machine supply chain case study | dataset | active | 1 | 20d ago |
V | Veo 2 | model | active | 1 | 20d ago |
V | Verbal Uncertainty Expression | technique | active | 1 | 20d ago |
Page 80 of 120 · 2987 total← PreviousNext →