Almanac
Entities
| Name | Type | Status | Events↑ | Updated | |
|---|---|---|---|---|---|
D | DeepSeek-V3.1-Base | model | active | 2 | 27d ago |
D | DeepSeek-V3.2-Speciale | model | active | 2 | 27d ago |
D | Delaware Public Benefit Corporation | other | active | 2 | 27d ago |
D | Dell Enterprise Hub | product | active | 2 | 20d ago |
D | DGX Spark | product | active | 2 | 20d ago |
D | Digital Green | organization | active | 2 | 20d ago |
D | DINOv3 | model | active | 2 | 20d ago |
D | discrete geometry | other | active | 2 | 20d ago |
D | DocVQA | benchmark | active | 2 | 27d ago |
D | DROP | benchmark | active | 2 | 20d ago |
E | e5_large | model | active | 2 | 9d ago |
E | ElevenLabs Scribe v2 | model | active | 2 | 20d ago |
E | ElevenLabs v3 | model | active | 2 | 27d ago |
E | Elo rating system | technique | active | 2 | 20d ago |
E | embedding models | technique | active | 2 | 20d ago |
E | emergent communication | technique | active | 2 | 20d ago |
E | Emotion Recognition | benchmark | active | 2 | 20d ago |
E | Energy-Based Models | technique | active | 2 | 20d ago |
E | ESMFold | model | active | 2 | 27d ago |
E | European Commission | organization | active | 2 | 20d ago |
E | EVA | benchmark | active | 2 | 27d ago |
E | Explosion AI | company | active | 2 | 20d ago |
E | eye-tracking | technique | active | 2 | 20d ago |
F | Facebook AI Research | organization | active | 2 | 20d ago |
F | FactSet | company | active | 2 | 27d ago |
Page 88 of 120 · 2987 total← PreviousNext →