Almanac
Entities
| Name | Type | Status | Events↓ | Updated | |
|---|---|---|---|---|---|
U | uv | product | active | 1 | 22d ago |
V | VAE Encoder | technique | active | 1 | 29d ago |
V | VAKRA | benchmark | active | 1 | 29d ago |
V | Value Pluralism Audit Framework | technique | active | 1 | 22d ago |
V | ValueEval | benchmark | active | 1 | 22d ago |
V | Variance Reduction | technique | active | 1 | 22d ago |
V | Vas Narasimhan | person | active | 1 | 29d ago |
V | VaultGemma | model | active | 1 | 22d ago |
V | VDR-2B-Multilingual | model | active | 1 | 22d ago |
V | VecAlign | technique | active | 1 | 22d ago |
V | Vectara | company | active | 1 | 22d ago |
V | Vectara Hallucination Leaderboard | benchmark | active | 1 | 22d ago |
V | Vector Policy Optimization | technique | active | 1 | 22d ago |
V | vending-machine supply chain case study | dataset | active | 1 | 22d ago |
V | Veo 2 | model | active | 1 | 22d ago |
V | Verbal Uncertainty Expression | technique | active | 1 | 22d ago |
V | VerbatimRAG | technique | active | 1 | 22d ago |
V | Verdi | product | active | 1 | 22d ago |
V | veRL | product | active | 1 | 29d ago |
V | Vertex AI Model Garden | product | active | 1 | 22d ago |
V | video encoding | technique | active | 1 | 22d ago |
V | Video PreTraining (VPT) | technique | active | 1 | 22d ago |
V | VideoVAE+ | model | active | 1 | 29d ago |
V | Vijaye Raji | person | active | 1 | 22d ago |
V | ViMax | product | active | 1 | 22d ago |
Page 116 of 120 · 2987 total← PreviousNext →