Almanac
Entities
| Name | Type | Status | Events↓ | Updated | |
|---|---|---|---|---|---|
D | Digital Green | organization | active | 2 | 17d ago |
D | DINOv3 | model | active | 2 | 17d ago |
D | discrete geometry | other | active | 2 | 17d ago |
D | DocVQA | benchmark | active | 2 | 24d ago |
D | DROP | benchmark | active | 2 | 17d ago |
E | e5_large | model | active | 2 | 6d ago |
E | ElevenLabs Scribe v2 | model | active | 2 | 17d ago |
E | ElevenLabs v3 | model | active | 2 | 24d ago |
E | Elo rating system | technique | active | 2 | 17d ago |
E | embedding models | technique | active | 2 | 17d ago |
E | emergent communication | technique | active | 2 | 17d ago |
E | Emotion Recognition | benchmark | active | 2 | 17d ago |
E | Energy-Based Models | technique | active | 2 | 17d ago |
E | ESMFold | model | active | 2 | 24d ago |
E | European Commission | organization | active | 2 | 17d ago |
E | EVA | benchmark | active | 2 | 24d ago |
E | Explosion AI | company | active | 2 | 17d ago |
E | eye-tracking | technique | active | 2 | 17d ago |
F | Facebook AI Research | organization | active | 2 | 17d ago |
F | FactSet | company | active | 2 | 24d ago |
F | FAISS | product | active | 2 | 17d ago |
F | Falcon-H1 | model | active | 2 | 17d ago |
F | Falcon-H1-Arabic | model | active | 2 | 17d ago |
F | FastRTC | product | active | 2 | 17d ago |
F | FedRAMP | protocol | active | 2 | 17d ago |
Page 26 of 120 · 2987 total← PreviousNext →