Almanac
Entities
| Name | Type | Status | Events↓ | Updated | |
|---|---|---|---|---|---|
![]() | Krishna Rao | person | active | 7 | 8d ago |
![]() | Linear Diffusion Transformer | technique | active | 7 | 8d ago |
![]() | Llama-4-Maverick | model | active | 7 | 8d ago |
![]() | Long-Term Benefit Trust | organization | active | 7 | 8d ago |
![]() | MiniMax | company | active | 7 | 5d ago |
![]() | Mistral-medium | model | active | 7 | 8d ago |
![]() | normaltech.ai | organization | active | 7 | 8d ago |
![]() | Oracle | company | active | 7 | 8d ago |
![]() | PEFT | product | active | 7 | 8d ago |
![]() | Perplexity AI | company | active | 7 | 8d ago |
![]() | Preparedness Framework | protocol | active | 7 | 8d ago |
![]() | Proximal Policy Optimization | technique | active | 7 | 11h ago |
![]() | Salesforce | company | active | 7 | 8d ago |
![]() | Snowflake | company | active | 7 | 8d ago |
![]() | StarCoder2 | model | active | 7 | 8d ago |
![]() | supervised fine-tuning | technique | active | 7 | 8d ago |
![]() | TypeScript | other | active | 7 | 8d ago |
![]() | U.S. Department of Energy | organization | active | 7 | 8d ago |
![]() | AWS Inferentia2 | product | active | 6 | 8d ago |
![]() | BigCode | organization | active | 6 | 8d ago |
![]() | BrowseComp | benchmark | active | 6 | 8d ago |
![]() | ByteDance | company | active | 6 | 8d ago |
![]() | Canva | company | active | 6 | 8d ago |
![]() | Carnegie Mellon University | organization | active | 6 | 8d ago |
![]() | Co-Scientist | product | active | 6 | 8d ago |
Page 8 of 120 · 2987 total← PreviousNext →
























