Almanac
Entities
| Name | Type | Status | Events↓ | Updated | |
|---|---|---|---|---|---|
O | o1-preview | model | active | 2 | 25d ago |
O | o3 and o4-mini system card | paper | active | 2 | 18d ago |
O | o3-mini | model | active | 2 | 18d ago |
O | OLMo | model | active | 2 | 25d ago |
O | on-policy self-distillation | technique | active | 2 | 18d ago |
O | Open ASR Leaderboard | benchmark | active | 2 | 25d ago |
O | OpenAI Baselines | product | active | 2 | 16d ago |
O | OpenAI Board of Directors | organization | active | 2 | 16d ago |
O | OpenAI Cybersecurity Grant Program | product | active | 2 | 16d ago |
O | OpenAI for Countries | product | active | 2 | 16d ago |
O | OpenAI Gym | product | active | 2 | 16d ago |
O | OpenAI o1-preview | model | active | 2 | 16d ago |
O | OpenMed | organization | active | 2 | 25d ago |
O | OpenTelemetry | protocol | active | 2 | 25d ago |
O | OpenWebText | dataset | active | 2 | 18d ago |
P | Pacific Northwest National Laboratory | organization | active | 2 | 18d ago |
P | PaddleOCR | product | active | 2 | 18d ago |
P | pass@k | technique | active | 2 | 18d ago |
P | Perceiver IO | model | active | 2 | 13d ago |
P | Phi-2 | model | active | 2 | 18d ago |
P | Phi-4-mini | model | active | 2 | 18d ago |
P | Photoroom | company | active | 2 | 25d ago |
P | Physical Intelligence | company | active | 2 | 18d ago |
P | pipeline parallelism | technique | active | 2 | 18d ago |
P | PitchBook | company | active | 2 | 25d ago |
Page 32 of 120 · 2987 total← PreviousNext →