Almanac
Entities
| Name | Type | Status | Events↑ | Updated | |
|---|---|---|---|---|---|
H | HELMET | benchmark | active | 1 | 18d ago |
H | Helpfulness Consistency | benchmark | active | 1 | 18d ago |
H | hermes-paperclip-adapter | product | active | 1 | 18d ago |
H | Hetionet | dataset | active | 1 | 18d ago |
H | Hex | company | active | 1 | 25d ago |
H | hexagonal spatial tokenization | technique | active | 1 | 18d ago |
H | HeyGen | company | active | 1 | 18d ago |
H | hidden misalignment | technique | active | 1 | 18d ago |
H | Hide-and-Seek Multi-Agent Environment | product | active | 1 | 18d ago |
H | hierarchical delegation pattern | technique | active | 1 | 18d ago |
H | Hierarchical Reinforcement Learning | technique | active | 1 | 18d ago |
H | HiFloat4 | technique | active | 1 | 18d ago |
H | Hindsight Experience Replay | technique | active | 1 | 18d ago |
H | HITL-D | product | active | 1 | 18d ago |
H | HIV mobile-testing case study | dataset | active | 1 | 18d ago |
H | HIV Suspicion Identification | other | active | 1 | 18d ago |
H | HM3D | dataset | active | 1 | 18d ago |
H | Hogwild! Inference | technique | active | 1 | 25d ago |
H | Holo1 | model | active | 1 | 18d ago |
H | Holo2 | model | active | 1 | 18d ago |
H | Holotron-12B | model | active | 1 | 25d ago |
H | Home Team Science and Technology Agency | organization | active | 1 | 25d ago |
H | Horizon 1000 | product | active | 1 | 18d ago |
H | HPOA | dataset | active | 1 | 18d ago |
H | Huang et al. 2025 | paper | active | 1 | 18d ago |
Page 36 of 120 · 2987 total← PreviousNext →