Almanac
Entities
| Name | Type | Status | Events↓ | Updated | |
|---|---|---|---|---|---|
D | Dograh | product | active | 1 | 19d ago |
D | dograh-hq | organization | active | 1 | 19d ago |
D | DolphinGemma | model | active | 1 | 19d ago |
D | Doppel | company | active | 1 | 19d ago |
D | DoRA | technique | active | 1 | 19d ago |
D | DraftNEPABench | benchmark | active | 1 | 19d ago |
D | Dragon Medical One | product | active | 1 | 19d ago |
D | draw.io | product | active | 1 | 19d ago |
D | DreamBooth | technique | active | 1 | 19d ago |
D | DreamServer | product | active | 1 | 19d ago |
D | drug discovery | other | active | 1 | 19d ago |
D | drug repurposing | technique | active | 1 | 19d ago |
D | DRY principle | technique | active | 1 | 19d ago |
D | DSO National Laboratories Singapore | organization | active | 1 | 26d ago |
D | Dual-Evidence Gradient Purification | technique | active | 1 | 19d ago |
D | Dual-Path SparseTCAM | technique | active | 1 | 19d ago |
D | DuckDB-NSQL-7B | model | active | 1 | 19d ago |
D | Dun & Bradstreet | company | active | 1 | 26d ago |
D | Duo | model | active | 1 | 19d ago |
D | Duolingo | company | active | 1 | 19d ago |
D | Duolingo Max | product | active | 1 | 19d ago |
D | Dynamic Speculation Lookahead | technique | active | 1 | 19d ago |
D | dynamics randomization | technique | active | 1 | 19d ago |
E | E(3) equivariant graph neural network | technique | active | 1 | 26d ago |
E | E(3)-equivariant GNN | technique | active | 1 | 19d ago |
Page 59 of 120 · 2987 total← PreviousNext →