Almanac
Entities
| Name | Type | Status | Events↑ | Updated | |
|---|---|---|---|---|---|
C | contrastive vision-language pretraining | technique | active | 1 | 24d ago |
C | ConvexTok | technique | active | 1 | 17d ago |
C | Coordinated Vulnerability Disclosure | protocol | active | 1 | 17d ago |
C | copy-on-write | technique | active | 1 | 17d ago |
C | Coq | product | active | 1 | 17d ago |
C | CORAL | technique | active | 1 | 17d ago |
C | coral reefs | other | active | 1 | 17d ago |
C | CORE benchmark | benchmark | active | 1 | 17d ago |
C | CorefUD | dataset | active | 1 | 17d ago |
C | Corti | company | active | 1 | 17d ago |
C | Cosmopedia | dataset | active | 1 | 17d ago |
C | CoT-Control | benchmark | active | 1 | 17d ago |
C | CoTrace | product | active | 1 | 17d ago |
C | Counterexample-Guided Inductive Synthesis (CEGIS) | technique | active | 1 | 17d ago |
C | Counterfactual Editing | technique | active | 1 | 17d ago |
C | covert influence operations | other | active | 1 | 17d ago |
C | Cox Media Group | company | active | 1 | 17d ago |
C | Cox-Weibull model | technique | active | 1 | 17d ago |
C | CrewAI | product | active | 1 | 17d ago |
C | crewAIInc | company | active | 1 | 17d ago |
C | CriticGPT | model | active | 1 | 17d ago |
C | critique-writing model | model | active | 1 | 17d ago |
C | cross-attention adapter | technique | active | 1 | 17d ago |
C | Cross-Domain Transfer | technique | active | 1 | 17d ago |
C | Cross-Entropy Loss | technique | active | 1 | 17d ago |
Page 18 of 120 · 2987 total← PreviousNext →